Explore the Magazine Subscribe Explore the Magazine Give a gift Advertise with VeloNews
Magazine Image
Sponsored Links

Previous winners of Paris-Roubaix

The 1890s
1896 Josef Fischer (G) 280km&Nbsp; (30.162kph)
1897 Maurice Garin (F) 280km (28.124kph)
1898 Maurice Garin (F) 268km (32.599kph)
1899 Albert Champion (F) 268km (31.976kph)

The 1900s
1900 Emile Bouhours (F) 268km (37.352kph)
1901 Lucien Lesna (F) 280km (25.861kph)
1902 Lucien Lesna (F) 268km (28.088kph)
1903 Hippolyte Aucouturier (F) 268km (29.104kph)
1904 Hippolyte Aucouturier (F) 268km (32.518kph)
1905 Louis TROUSSELIER (F) 268km (33.206kph)
1906 Henri CORNET (F) 270km (27.034kph)
1907 Georges PASSERIEU (F) 270km (30.971kph)
1908 Cyrille VAN HAUWAERT (B) 271km (25.63kph)
1909 Octave LAPIZE (F) 276km (30.469kph)

The 1910s
1910 Octave LAPIZE (F) 266km (29.274kph)
1911 Octave LAPIZE (F) 266km (31.345kph)
1912 Charles CRUPELANDT (F) 266km (31.294kph)
1913 FranÇOis FABER (Lux) 265km (35.333kph)
1914 Charles CRUPELANDT (F) 274km (30.332kph)
1915-1918 - Suspended Due To War
1919 Henri PELISSIER (F) 280km (22.857kph)

The 1920s
1920 Paul DEMAN (B) 263km (24.377kph)
1921 Henri PELISSIER (F) 263km (29.068kph)
1922 Albert DEJONGHE (B) 262km (34.69kph)
1923 Henri Suter (Swi) 270km (30.098kph)
1924 Jules VAN HEVEL (B) 270km (25.962kph)
1925 Felix SELLIER (B) 260km (28.031kph)
1926 Julien DELBECQUE (B) 270km (31.962kph)
1927 Georges RONSSE (B) 260km (30.449kph)
1928 AndrÉ LEDUCQ (F) 260km (33.597kph)
1929 Charles MEUNIER (B) 260km (29.168kph)

The 1930s
1930 Julien VERVAECKE (B) 255km (31.146kph)
1931 Gaston REBRY (B) 255km (36.342kph)
1932 Romain GIJSSELS (B) 255km (37.32kph)
1933 SylvÈRe MAES (B) 255km (36.523kph)
1934 Gaston REBRY (B) 255km (32.415kph)
1935 Gaston REBRY (B) 255km (37.363kph)
1936 Georges SPEICHER (F) 262km (36.137kph)
1937 Jules ROSSI (I) 255km (34.935kph)
1938 Lucien STORME (B) 255km (30.936kph)
1939 Emile MASSON (B) 262km (35.934kph)

The 1940s
1940-1942 - Suspended Due To War
1943 Marcel KINT (B) 250km (41.822kph)
1944 Maurice DE SIMPELAERE (B) 246km (39.897kph)
1945 Paul MAYE (F) 246km (31.212kph)
1946 Georges CLAES (B) 246km (34.055kph)
1947 Georges CLAES (B) 246km (39.831kph)
1948 Rik VAN STEENBERGEN (B) 246km (43.612kph)
1949 Ex Aequo AndrÉ MAHE (F) Et Serse COPPI (I) 244km (39.356kph)*

The 1950s
1950 Fausto COPPI (I) 247km (39.123kph)
1951 Antonio BEVILACQUA (I) 247km (40.355kph)
1952 Rik VAN STEENBERGEN (B) 245km (41.938kph)
1953 Germain DERYCKE (B) 245km (43.522kph)
1954 Raymond IMPANIS (B) 246km (35.59kph)
1955 Jean Forestier (F) 249km (40.741kph)
1956 Louison BOBET (F) 252km (41.831kph)
1957 Fred De Bruyne (B) 252km (34.738kph)
1958 LÉOn VAN DAELE (B) 269km (33.3kph)
1959 NoËL FORE (B) 262km (42.76kph)

The 1960s
1960 Pino CERAMI (B) 262km (43.538kph)
1961 Rik VAN LOOY (B) 263km (41.7kph)
1962 Rik VAN LOOY (B) 258km (38.321kph)
1963 Emile DAEMS (B) 266km (37.681kph)
1964 Peter POST (Nl) 265km (45.129kph)
1965 Rik VAN LOOY (B) 267km (41.847kph)
1966 Felice GIMONDI (I) 262km (37.546kph)
1967 Jan JANSSEN (Nl) 263km (36.824kph)
1968 Eddy MERCKX (B) 262km (36.606kph)
1969 Walter GODEFROOT (B) 264km (38.939kph)

The 1970s
1970 Eddy MERCKX (B) 266km (41.644kph)
1971 Roger ROSIERS (B) 266km (42.108kph)
1972 Roger DE VLAEMINCK (B) 272km (36.709kph)
1973 Eddy MERCKX (B) 272km (36.37kph)
1974 Roger DE VLAEMINCK (B) 274km (37.567kph)
1975 Roger DE VLAEMINCK (B) 277km (40.406kph)
1976 Marc DE MEYER (B) 279km (40.811kph)
1977 Roger DE VLAEMINCK (B) 250km (40.464kph)
1978 Francesco MOSER (I) 263km (36.494kph)
1979 Francesco MOSER (I) 259km (41.01kph)

The 1980s
1980 Francesco MOSER (I) 264km (43.106kph)
1981 Bernard HINAULT (F) 263km (40.868kph)
1982 Jan RAAS (Nl) 270km (36.733kph)
1983 Hennie KUIPER (Nl) 274km 40.308kph)
1984 Sean KELLY (Irl) 265km (36.074kph)
1985 Marc MADIOT (F) 265km (36.109kph)
1986 Sean KELLY (Irl) 268km (39.374kph)
1987 Eric VANDERAERDEN (B) 264km (36.982kph)
1988 Dirk DE MOL (B) 266km (40.324kph)
1989 Jean-Marie WAMPERS (B) 265km (39.164kph)

The 1990s
1990 Eddy PLANCKAERT (B) 265km (34.855kph)
1991 Marc MADIOT (F) 266km (37.332kph)
1992 Gilbert DUCLOS-LASSALLE (F) 267km (41.48kph)
1993 Gilbert DUCLOS-LASSALLE (F) 267km (41.652kph)
1994 AndreÏ TCHMIL (Rus) 270km (36.16kph)
1995 Franco BALLERINI (I) 266km (41.303kph)
1996 Johan MUSEEUW (B) 262km (43.31kph)
1997 FrÉDÉRic GUESDON (F) 267km (40.28kph)
1998 Franco BALLERINI (I) 267km (38.505kph)
1999 Andrea TAFI (I) 273km (40.519kph)

Advertisement

The 2000s
2000 Johan MUSEEUW (B) 272km (40.098kph)
2001 Servais KNAVEN (Nl) 254.5km (37.700kph)
2002 Johan MUSEEUW (B) 261km (39.250kph)


* In 1949 Mahé and two others in the break were misdirected a kilometer before the finish, and actually finished behind the chase group. Mahé won the sprint from the three and Serse Coppi (Fausto's brother) won the group sprint. The judges deliberated and felt the only fair decision was to declare both Mahé and Coppi as winners.

Article Tools
Top Stories > More Road Articles

You may also be interested in...